<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fix journalism &#187; think tank</title>
	<atom:link href="http://www.fixjournalism.com/category/think-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixjournalism.com</link>
	<description>a conversation about journalism's future</description>
	<lastBuildDate>Sat, 30 Jan 2010 16:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aspen Insitute: how to save American journalism video replay</title>
		<link>http://www.fixjournalism.com/think-tank/aspen-insitute-how-to-save-american-journalism-video-replay/</link>
		<comments>http://www.fixjournalism.com/think-tank/aspen-insitute-how-to-save-american-journalism-video-replay/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:24:21 +0000</pubDate>
		<dc:creator>Michael Higdon</dc:creator>
				<category><![CDATA[think tank]]></category>

		<guid isPermaLink="false">http://www.fixjournalism.com/?p=593</guid>
		<description><![CDATA[Click the headline for archived video footage. Taken off of homepage because of autoplay.]]></description>
		<wfw:commentRss>http://www.fixjournalism.com/think-tank/aspen-insitute-how-to-save-american-journalism-video-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Poynter Fellows on twitter</title>
		<link>http://www.fixjournalism.com/think-tank/follow-the-poynter-fellows-on-twitter/</link>
		<comments>http://www.fixjournalism.com/think-tank/follow-the-poynter-fellows-on-twitter/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:23:33 +0000</pubDate>
		<dc:creator>Michael Higdon</dc:creator>
				<category><![CDATA[think tank]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.fixjournalism.com/?p=544</guid>
		<description><![CDATA[We're tweeting about Poynter College here:
<a href="http://twitter.com/home#search?q=%23pcf09" target="_self">Twitter trend: #pcf09</a>
or <a href="http://www.twitter.com/mikehigdon" target="_blank">Follow me @MikeHigdon</a>]]></description>
		<wfw:commentRss>http://www.fixjournalism.com/think-tank/follow-the-poynter-fellows-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5: Group 3 prototype, the nomadic community journalist</title>
		<link>http://www.fixjournalism.com/news/part-5-group-3-prototype-the-nomadic-community-journalist/</link>
		<comments>http://www.fixjournalism.com/news/part-5-group-3-prototype-the-nomadic-community-journalist/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:28:30 +0000</pubDate>
		<dc:creator>Michael Higdon</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Civic journalism]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public journalism]]></category>
		<category><![CDATA[Readers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[inews]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.fixjournalism.com/?p=414</guid>
		<description><![CDATA[<h1>GROUP 3 PROTOTYPE</h1>

<h2>The concept</h2>
Our group identified two major problems: the disappearance of local journalism institutions and a public disconnected from journalists. So we wondered, <strong>"how might nomadic journalists work and how would community life continue to be successful?"</strong>

This idea builds on Group 2 (inadvertently), mixes Spot.Us, Innocentive.com, OhMyNews.com, uWeb/iTunes/iNews and other journalism movements: public journalism, citizen journalism, etc.
[...]
]]></description>
		<wfw:commentRss>http://www.fixjournalism.com/news/part-5-group-3-prototype-the-nomadic-community-journalist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 4: Group 2 prototype, an incentive for democracy</title>
		<link>http://www.fixjournalism.com/news/part-4-group-2-prototype-an-incentive-for-democracy/</link>
		<comments>http://www.fixjournalism.com/news/part-4-group-2-prototype-an-incentive-for-democracy/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:56:35 +0000</pubDate>
		<dc:creator>Michael Higdon</dc:creator>
				<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[rob curley]]></category>

		<guid isPermaLink="false">http://www.fixjournalism.com/?p=410</guid>
		<description><![CDATA[<h1>GROUP 2 PROTOTYPE</h1>

<h2>The concept</h2>
This group wanted to develop a point system on a news website. For every activity users do, they receive points. People receive more or less points depending on their level of engagement. For example, commenting on a story nets maybe 2 points, but writing your own story is worth 10.


The site basically becomes a customized delivery system with an incentive to participate in democracy. [...]]]></description>
		<wfw:commentRss>http://www.fixjournalism.com/news/part-4-group-2-prototype-an-incentive-for-democracy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Part 3: Group 1 prototypes, reviving public spaces</title>
		<link>http://www.fixjournalism.com/journalists/part-3-group-1-prototypes-reviving-public-spaces/</link>
		<comments>http://www.fixjournalism.com/journalists/part-3-group-1-prototypes-reviving-public-spaces/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:07:30 +0000</pubDate>
		<dc:creator>Michael Higdon</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Civic journalism]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://www.fixjournalism.com/?p=407</guid>
		<description><![CDATA[<h1>GROUP 1 PROTOTYPES</h1>

<h2>The concept</h2>
They wanted to create a news experience around a physical public space, likened to town halls of Benjamin Franklin's day. So they chose to partner with places like Starbucks, Wal-Mart and other congregation areas within communities.

In doing this, you create a cohesive community that centers around news, interest-based conversations and tasty merchandise.

As a business model, you're giving incentive to companies to participate and encourage participation with the news and other media companies. This allows journalists to go where the people go instead of forcing them to come to the news, enforcing a beat system and community-driven content.

[...]]]></description>
		<wfw:commentRss>http://www.fixjournalism.com/journalists/part-3-group-1-prototypes-reviving-public-spaces/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Part 2: Discoveries and highlights, where journalists and IDEO intersect</title>
		<link>http://www.fixjournalism.com/think-tank/part-2-discoveries-and-highlights-where-journalists-and-ideo-intersect/</link>
		<comments>http://www.fixjournalism.com/think-tank/part-2-discoveries-and-highlights-where-journalists-and-ideo-intersect/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:45:38 +0000</pubDate>
		<dc:creator>Michael Higdon</dc:creator>
				<category><![CDATA[think tank]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[IDEO]]></category>

		<guid isPermaLink="false">http://www.fixjournalism.com/?p=400</guid>
		<description><![CDATA[<h1>DISCOVERIES AND HIGHLIGHTS</h1>

<h2>How might we?</h2>
The rest of the day was spent identifying a series of problems in journalism. I unfortunately can only speak for my group but I think these were important points:
<ul>
	<li><strong>News is horribly fragmented/decentralized</strong></li>
	<li><strong>Journalists produce for journalists because there is no reliable system of feedback from readers</strong></li>
	<li><strong>If readers need to learn "media literacy" there is a design flaw in media</strong></li>
</ul>
With these and other problems, we must ask "how might we do X?" This is the part where we get to be wild and crazy. Here you come up with questions surrounding these problems.
<h2>Brainstorm</h2>
On day two we get to brainstorm ways to solve these how might we questions. For these we thought of a few ideas:
<ul>
	<li><strong>Decentralized news:</strong> Create a system that allows people to get all of their news in one place.</li>
	<li><strong>Journalists for journalists:</strong> Create a people's choice awards for journalism. Pulitzer Prizes are all well and good but not when they don't measure the impact of a story on a community. Or do a reality show about journalism where people can vote on their stories or journalists (Las Vegas Sun internship on TV). Or make a system, such as Spot.Us where readers assign stories instead of editors</li>
</ul>
[...]]]></description>
		<wfw:commentRss>http://www.fixjournalism.com/think-tank/part-2-discoveries-and-highlights-where-journalists-and-ideo-intersect/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Part 1: The Process, how IDEO leads us to new worlds</title>
		<link>http://www.fixjournalism.com/think-tank/part-1-the-process-how-ideo-leads-us-to-new-worlds/</link>
		<comments>http://www.fixjournalism.com/think-tank/part-1-the-process-how-ideo-leads-us-to-new-worlds/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:18:02 +0000</pubDate>
		<dc:creator>Michael Higdon</dc:creator>
				<category><![CDATA[think tank]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.fixjournalism.com/?p=384</guid>
		<description><![CDATA[<h1>THE PROCESS</h1>
<a href="http://www.ideo.com" target="_blank">IDEO</a> has a particular approach they use to invent or redesign products. They are a design firm with clients ranging from Bank of America to bicycle stores to cleaning companies.

Here is part 1 of a video about IDEO's process. You can find the rest on YouTube:

<object width="425" height="344" data="http://www.youtube.com/v/z6z-3ejvvGE&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z6z-3ejvvGE&#38;hl=en&#38;fs=1" /><param name="allowfullscreen" value="true" /></object>

[...]]]></description>
		<wfw:commentRss>http://www.fixjournalism.com/think-tank/part-1-the-process-how-ideo-leads-us-to-new-worlds/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
